<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile World Live</title>
	<atom:link href="http://www.mobileworldlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileworldlive.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:22:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deutsche Telekom sees M2M as route to global expansion</title>
		<link>http://www.mobileworldlive.com/deutsche-telekom-sees-m2m-as-route-to-global-expansion</link>
		<comments>http://www.mobileworldlive.com/deutsche-telekom-sees-m2m-as-route-to-global-expansion#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:45:06 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46267</guid>
		<description><![CDATA[VIDEO INTERVIEW: Deutsche Telekom views M2M not only as a means to generate new revenue streams but also as a way to break into new geographical markets and become a global player. In a recent video interview with Mobile World &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mobileworldlive.com/interview-deutsche-telekoms-m2m-strategy"><strong>VIDEO INTERVIEW:</strong></a> Deutsche Telekom views M2M not only as a means to generate new revenue streams but also as a way to break into new geographical markets and become a global player.</p>
<p>In a <a href="http://www.mobileworldlive.com/interview-deutsche-telekoms-m2m-strategy">recent video interview with<em> Mobile World Live </em></a>, Markus Breitbach, VP of global sales and marketing at Deutsche Telekom’s M2M Competence Center, said the German operator was looking to leverage its European M2M assets and expertise to expand its North American presence and then make more inroads into Asia.</p>
<p>“M2M is already a huge multi-billion Euro business,” said Breitbach, pointing out the current strong demand from the European automotive sector. The health sector in the US, too, is showing keen interest.</p>
<p>Breitabac emphasised, however, that M2M customers were not only looking to operators to provide cellular connectivity. <a href="http://www.mobileworldlive.com/interview-deutsche-telekoms-m2m-strategy">Watch the interview to find out more</a>, as well as hear Breitbach’s views on Deutsche Telekom’s M2M alliance with other European operators.<a href="http://www.mobileworldlive.com/interview-deutsche-telekoms-m2m-strategy"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/deutsche-telekom-sees-m2m-as-route-to-global-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda follows Kenya with mobile money tax</title>
		<link>http://www.mobileworldlive.com/uganda-follows-kenya-with-mobile-money-tax</link>
		<comments>http://www.mobileworldlive.com/uganda-follows-kenya-with-mobile-money-tax#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:39:01 +0000</pubDate>
		<dc:creator>Richard Handford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46297</guid>
		<description><![CDATA[Uganda is to introduce a ten per cent tax on money transfers made via mobile phone. The new charge was announced by the country’s Finance Minister Maria Kiwanuka (pictured) as part of its 2013/14 budget. The tax will be imposed &#8230;]]></description>
				<content:encoded><![CDATA[<p>Uganda is to introduce a ten per cent tax on money transfers made via mobile phone.</p>
<p>The new charge was announced by the country’s Finance Minister Maria Kiwanuka (<em>pictured</em>) as part of its 2013/14 budget.</p>
<p>The tax will be imposed on mobile operators who, it is expected, will pass on the charges to their subscribers.</p>
<p>There are 8.9 million subscribers who use four mobile money services in Uganda -  MTN’s Mobile Money, Uganda Telecom’s M-Sente, Warid’s Airtel Money/Warid Pesa and Orange’s Orange Money &#8211; according to the <em>Daily Monitor</em>.</p>
<p>The government hopes to raise UGX32 billion ($12 million) annually through the new tax.</p>
<p>In addition, it is proposing another tax on incoming international phone calls which it hopes will raise $16.5 million annually, according to the<em> BBC</em>.</p>
<p>The charges are part of an attempt by the country’s government to fill a hole in its budget after its aid budget cut was cut by foreign donors over allegations of corruption.</p>
<p>There are signs of a trend with Uganda&#8217;s new mobile money tax, which follows the introduction of a similar charge in Kenya at the start of this year.</p>
<p>In February, dominant operator Safaricom passed on <a href="http://www.mobileworldlive.com/safaricom-blames-govt-for-m-pesa-tariff-rise">a ten per cent tax</a> imposed by the Kenya government to its 16 million M-Pesa subscribers. The operator introduced the fee for transactions above $1.1. Transactions of a lower value avoided the charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/uganda-follows-kenya-with-mobile-money-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carphone Warehouse chief gives major backing to Huawei</title>
		<link>http://www.mobileworldlive.com/carphone-warehouse-chief-welcomes-huawei-ascend-p6</link>
		<comments>http://www.mobileworldlive.com/carphone-warehouse-chief-welcomes-huawei-ascend-p6#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:08:15 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46274</guid>
		<description><![CDATA[LIVE FROM HUAWEI ASCEND P6 LAUNCH, LONDON: Sir Charles Dunstone, the chairman of Carphone Warehouse (pictured), announced that Huawei’s new flagship smartphone, the Ascend P6, will be the first device from the Chinese company to be offered by the European &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>LIVE FROM HUAWEI ASCEND P6 LAUNCH, LONDON:</strong> Sir Charles Dunstone, the chairman of Carphone Warehouse (<em>pictured</em>), announced that Huawei’s new flagship smartphone, the Ascend P6, will be the first device from the Chinese company to be offered by the European retail giant.</p>
<p>“Although [Huawei is] a relatively new player within this marketplace, the product is absolutely competing at really the top level,” he told the audience at the <a href="http://www.mobileworldlive.com/huawei-unveils-worlds-thinnest-smartphone-ascend-p6" target="_blank">Ascend P6 launch in London</a>.</p>
<p>And with Huawei’s background in building networks and its own chips, Dunstone said there’s “a massive depth of knowledge and understanding behind the product”.</p>
<p>Dunstone added that through his work with Huawei as chairman of broadband provider TalkTalk, he has seen that the company is “the most extraordinary engineering organisation”.</p>
<p>“I’ve seen people come and I’ve seen people go and we’re taking this incredibly seriously. Because if you look at the resources they have, if you look at the determination of the organisation and you look at the quality of the products that are being delivered, I think Huawei are going to be a very, very big player in the smartphone marketplace for many years to come,” Dunstone said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/carphone-warehouse-chief-welcomes-huawei-ascend-p6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Square of Europe’ launches in Mexico</title>
		<link>http://www.mobileworldlive.com/square-of-europe-launches-in-mexico</link>
		<comments>http://www.mobileworldlive.com/square-of-europe-launches-in-mexico#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:05:08 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46283</guid>
		<description><![CDATA[Thanks to recent investment by Spain’s Banco Santander, mobile payments company iZettle has branched out into Mexico with a brand new mini ‘Chip and Magstripe’ card reader. The new card reader plugs into Apple or Android mobile devices (phones and &#8230;]]></description>
				<content:encoded><![CDATA[<p>Thanks to <a href="http://www.mobileworldlive.com/santander-banks-on-izettle" target="_blank">recent investment by Spain’s Banco Santander</a>, mobile payments company iZettle has branched out into Mexico with a brand new mini ‘Chip and Magstripe’ card reader.</p>
<p>The new card reader plugs into Apple or Android mobile devices (phones and tablets) and allows small businesses to accept both chip card and magnetic stripe card payments.</p>
<p>“Starting today [18 June], anyone selling anything in Mexico can take card payments – chip or magstripe – quickly and safely using their smartphone or tablet,” said Jacob de Geer (<em>pictured</em>), co-founder and CEO of iZettle. “This is the start of big change for Mexico, where accepting card payments has never before been an affordable option for new or small businesses.”</p>
<p>Mexico has <a href="http://www.mobileworldlive.com/start-up-aims-to-crack-hispanic-market-for-mobile-payments" target="_blank">proven a tough market </a>in which to whip up excitement about making or receiving payments on mobile devices. And while big names, including Telefonica and MasterCard, have attempted to crack mobile payments services in Latin America, the emphasis has generally been on enabling payments by consumers, rather than their acceptance by merchants.</p>
<p>This clearly hasn’t put off iZettle, whose entry into Mexico marks the first time the firm has made its service available outside Europe (where it currently has a presence in seven countries).</p>
<p>In fact, Sweden-based iZettle – sometimes referred to as the “Square of Europe” – sees its move into Mexico as a possible launch pad for expansion throughout the Americas.</p>
<p>iZettle says its payment service takes just minutes to set up, and works with all major payment cards. There’s no subscription, set up or monthly fee. Instead, iZettle merchants pay 3.75 per cent of each transaction when using a chip card, and 4.75 per cent of each transaction with magstripe cards. iZettle then electronically deposits payments in the seller’s bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/square-of-europe-launches-in-mexico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei unveils &#8220;world’s thinnest smartphone&#8221;, Ascend P6</title>
		<link>http://www.mobileworldlive.com/huawei-unveils-worlds-thinnest-smartphone-ascend-p6</link>
		<comments>http://www.mobileworldlive.com/huawei-unveils-worlds-thinnest-smartphone-ascend-p6#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:01:54 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Ascend P6]]></category>
		<category><![CDATA[Huawei]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46269</guid>
		<description><![CDATA[LIVE FROM HUAWEI ASCEND P6 LAUNCH, LONDON: Huawei launched its latest device, Ascend P6, which - at 6.18mm thick - is the world’s thinnest smartphone. It is the Chinese vendor&#8217;s flagship device for 2013 and is aimed at competing with Apple&#8217;s iPhone &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>LIVE FROM HUAWEI ASCEND P6 LAUNCH, LONDON:</strong> Huawei launched its latest device, Ascend P6, which - at 6.18mm thick - is the world’s thinnest smartphone. It is the Chinese vendor&#8217;s flagship device for 2013 and is aimed at competing with Apple&#8217;s iPhone 5 and Samsung&#8217;s Galaxy S4.</p>
<p>Speaking at London’s Roundhouse venue for the launch of the P6, Richard Yu, CEO of Huawei Consumer Business Group<em></em>, said the new device innovates in terms of hardware design, camera technology and software functionality.</p>
<p>Referring to the Chinese company’s new slogan announced at Mobile World Congress in February, Yu said: “We want the ‘impossible things are possible’ spirit to challenge the market, to challenge ourselves, to challenge the innovation of the industry.”</p>
<p><a href="http://mobileworldlive.s3.amazonaws.com/wp-content/uploads/2013/06/huawei-ascend-p6.jpg"><img class="alignleft size-full wp-image-46287" alt="huawei-ascend-p6" src="http://mobileworldlive.s3.amazonaws.com/wp-content/uploads/2013/06/huawei-ascend-p6.jpg" width="400" height="299" /></a>The Android-powered P6 features a 4.7 inch HD screen and 1.5GHz quadcore processor and has an 8 megapixel rear-facing camera and 5 megapixel front-facing camera. The smartphone supports HSPA+ 3G at launch but Yu promised an LTE version will arrive in the autumn.</p>
<p>With a recommended retail price of €449, the P6 will be launched in 19 countries by the end of July, including the UK, Spain, Germany, China and Australia. Huawei plans to make the P6 available in more than 100 countries by the end of the year.</p>
<p>The camera features the IMAGESmart engine with automatic scene recognition for different light conditions and photo types. It also has HD video recording capability and 4cm Macro View, which allows objects to remain in focus from just 4cm away.</p>
<p>The P6 features the latest version of Huawei&#8217;s Emotion UI which was first launched a year ago. The new version includes more than 300 enhancements, which UI design director Dennis Poon said “makes it more usable, powerful and fun”. Poon also touted the range of data permission options available as part of the UI.</p>
<p>Nick Woodley, head of Huawei’s London design office, said the company used the simplicity of paper as an inspiration for the design of the new smartphone: “With the P6 we truly believe we’ve achieved world class design. We tried to keep simplicity key to the whole thing,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/huawei-unveils-worlds-thinnest-smartphone-ascend-p6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung targets health acquisitions</title>
		<link>http://www.mobileworldlive.com/samsung-targets-health-acquisitions</link>
		<comments>http://www.mobileworldlive.com/samsung-targets-health-acquisitions#comments</comments>
		<pubDate>Tue, 18 Jun 2013 11:30:01 +0000</pubDate>
		<dc:creator>Richard Handford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46258</guid>
		<description><![CDATA[Health is one of the markets that mobile phone giant Samsung is targeting for acquisitions, according to David Eun (pictured), the company’s executive vice president, quoted by Bloomberg. Eun, who also mentioned communications and education as other areas of interest, &#8230;]]></description>
				<content:encoded><![CDATA[<p>Health is one of the markets that mobile phone giant Samsung is targeting for acquisitions, according to David Eun (<em>pictured</em>), the company’s executive vice president, quoted by <em>Bloomberg</em>.</p>
<p>Eun, who also mentioned communications and education as other areas of interest, said acquisitions could add unique features to the vendor’s handsets.</p>
<p>The company is looking at several possible targets.</p>
<p>“We have an early investment group that invests in early stage companies and we are doing acquisitions as well. In addition, we’re setting up incubators in Silicon Valley and New York to incubate our own startups,” said Eun.</p>
<p>Samsung hopes to gain access to customised content through such deals that will differentiate its devices from rivals.</p>
<p>The idea would be to spread content across all the vendor’s devices, including TVs as well as its high-profile handsets such as the Galaxy S4.</p>
<p>Eun was speaking at the Bloomberg Next Big Thing Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/samsung-targets-health-acquisitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint sues Dish and Clearwire for “unlawful” bid</title>
		<link>http://www.mobileworldlive.com/sprint-sues-dish-for-unlawful-clearwire-bid</link>
		<comments>http://www.mobileworldlive.com/sprint-sues-dish-for-unlawful-clearwire-bid#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:20:25 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46249</guid>
		<description><![CDATA[Sprint has filed a lawsuit against Dish Network and Clearwire to try and prevent the satellite broadcaster&#8217;s tender offer for the US wholesaler from being realised. The US mobile operator adds that the satellite broadcaster has repeatedly tried to “fool” &#8230;]]></description>
				<content:encoded><![CDATA[<p>Sprint has filed a lawsuit against Dish Network and Clearwire to try and prevent the satellite broadcaster&#8217;s tender offer for the US wholesaler from being realised.</p>
<p>The US mobile operator adds that the satellite broadcaster has repeatedly tried to “fool” Clearwire shareholders into believing its proposal to acquire the spectrum of the US wholesaler was actionable.</p>
<p>Sprint was miffed when the <a href="http://www.mobileworldlive.com/clearwire-switches-support-to-dish-bid" target="_blank">Clearwire board recently recommended an upped offer from Dish </a>for the 49.8 per cent equity it does not own in the US wholesaler. Sprint previously had the backing of the Clearwire board for its own bid.</p>
<p>But in a statement on Monday (17 June), announcing it had filed a complaint against Dish and Clearwire in the Delaware Court of Chancery, Sprint is scathing about the Dish tender offer and the Investors Rights Agreement (IRA) and Note Purchase Agreement (NPA) put forward by the satellite broadcaster.</p>
<p>Sprint argues that they all violate the rights of both Sprint and Clearwire’s other strategic investors.</p>
<p>Under Clearwire’s charter and the Equity Holders Agreement (EHA), Sprint maintains that the Dish tender offer (together with IRA and NPA) cannot be completed without the approval of holders of at least 75 per cent of Clearwire’s outstanding voting securities and a thumbs up from Comcast. Neither of these approvals have been obtained and completion of the tender offer without them, argues Sprint, would be unlawful.</p>
<p>Sprint adds that the IRA requires Clearwire to place and maintain a number of Dish designees on its board of directors in breach of the provisions in the EHA permitting Sprint to nominate seven directors; the Significant Investors Group to nominate several other directors; and the nominating committee to nominate the remainder.</p>
<p>Without mincing words, Sprint alleges the Dish offer is “unlawfully coercive because it threatens to leave non-tendering shareholders holding shares in a company subject to governance deadlocks or substantial damage awards to Dish if Clearwire is unable to deliver on the unenforceable promises set forth in the IRA and NPA”.</p>
<p>As well as trying to block the tender offer, &#8220;Sprint’s lawsuit seeks to rescind certain parts of the tender offer agreement and seeks declaratory, injunctive, compensatory and other relief&#8221;.</p>
<p>Sprint’s lawsuit against Dish comes on the eve of a deadline today (18 June) for the satellite broadcaster to make a &#8220;best and final&#8221; takeover offer for Sprint.</p>
<p>Dish has been in competition with Japan’s SoftBank since April to take a majority holding in the US mobile operator.</p>
<p>However, the Sprint board, on 10 June, approved <a href="http://www.mobileworldlive.com/sprint-board-approves-higher-softbank-bid-snubs-dish" target="_blank">a revised offer from SoftBank while claiming that Dish had not put forward an actionable proposal</a>.</p>
<p>Dish has until today to convince the Sprint board otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/sprint-sues-dish-for-unlawful-clearwire-bid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers need different approach with apps — Flurry</title>
		<link>http://www.mobileworldlive.com/advertisers-need-different-approach-with-apps-flurry</link>
		<comments>http://www.mobileworldlive.com/advertisers-need-different-approach-with-apps-flurry#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:56:49 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flurry]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46243</guid>
		<description><![CDATA[Marketing and advertising professionals need to change their approach as mobile apps become more prevalent, according to app analytics company Flurry. Unlike television, which sees low usage during the day and a dramatic increase in evenings, mobile app usage increases &#8230;]]></description>
				<content:encoded><![CDATA[<p>Marketing and advertising professionals need to change their approach as mobile apps become more prevalent, according to app analytics company Flurry.</p>
<p>Unlike television, which sees low usage during the day and a dramatic increase in evenings, mobile app usage increases steadily during the day.</p>
<p>In order to reach app users consistently, media planners must alter the weighting of their budgets away from the evening focus of TV to a more evenly-spread distribution during the day.</p>
<p>With mobile devices becoming ever more prevalent, Flurry said marketers and advertisers “need to learn how to make mobile a central part of their marketing and media plans, not just an afterthought.”</p>
<p>Flurry’s research also suggests that gaming is becoming a less dominant category for app users, with social and photo sharing apps catching up in terms of time spent in apps.</p>
<p>In addition, some categories, such as shopping and lifestyle, are used consistently during the day while other apps see the majority of usage in a narrower timeframe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/advertisers-need-different-approach-with-apps-flurry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone faces rival in bid for Kabel Deutschland</title>
		<link>http://www.mobileworldlive.com/vodafone-faces-rival-in-bid-for-kabel-deutschland</link>
		<comments>http://www.mobileworldlive.com/vodafone-faces-rival-in-bid-for-kabel-deutschland#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:39:15 +0000</pubDate>
		<dc:creator>Richard Handford</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Kabel Deutschland]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46238</guid>
		<description><![CDATA[Vodafone’s bid for German cable operator Kabel Deutschland faces competition in the form of Liberty Global which has tabled a rival bid. Kabel confirmed it had received an offer from Liberty, which also owns a cable network in Germany. Liberty &#8230;]]></description>
				<content:encoded><![CDATA[<p>Vodafone’s bid for German cable operator Kabel Deutschland faces competition in the form of Liberty Global which has tabled a rival bid.</p>
<p>Kabel confirmed it had received an offer from Liberty, which also owns a cable network in Germany. Liberty is owned by John Malone (<em>pictured</em>).</p>
<p>The intervention could complicate Vodafone’s strategy in Germany. It is seeking to match incumbent Deutsche Telekom with an improved fixed-and-mobile package of its own. Acquiring Kabel is a key part of that strategy.</p>
<p>The mobile operator <a href="http://http://www.mobileworldlive.com/vodafone-confirms-kabel-deutschland-talks">confirmed last week</a> it had made a preliminary approach to Kabel Deutschland.</p>
<p>Vodafone now faces a potential bidding war.</p>
<p>People familiar with the situation said Liberty had made an indicative offer that would value Kabel Deutschland at about €7.5 billion, according to the <em>Financial Times</em>. This would trump Vodafone’s initial offer, thought to be worth €7.2 billion.</p>
<p>However, one analyst interviewed by <em>Bloomberg</em> questioned whether Liberty’s interest was genuine.</p>
<p>Heike Pauls of Commerzbank suggested the Liberty offer was a tactical move to push up the price for Kabel and “make it more difficult” for Vodafone.</p>
<p>“Liberty is aware that the cartel office would at best approve their deal under very tough conditions,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/vodafone-faces-rival-in-bid-for-kabel-deutschland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Enix opens Indonesian mobile studio</title>
		<link>http://www.mobileworldlive.com/square-enix-opens-indonesian-mobile-studio</link>
		<comments>http://www.mobileworldlive.com/square-enix-opens-indonesian-mobile-studio#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:20:35 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Square Enix]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46231</guid>
		<description><![CDATA[Japanese game maker Square Enix has opened a mobile game studio in Indonesia to develop original games and boost Indonesia as an influential development hub, reports Develop. Square Enix Smileworks will create games for iOS, Android, Windows Phone and Nokia &#8230;]]></description>
				<content:encoded><![CDATA[<p>Japanese game maker Square Enix has opened a mobile game studio in Indonesia to develop original games and boost Indonesia as an influential development hub, reports<i> Develop</i>.</p>
<p>Square Enix Smileworks will create games for iOS, Android, Windows Phone and Nokia Symbian.</p>
<p>The studio has 23 staff, with three developers from Japan and the remainder from Indonesia. The studio is being headed up by Hiroaki Kanamaru.</p>
<p>According to Canalys, Indonesia, along with South Africa and Brazil, saw <a href="http://www.mobileworldlive.com/app-store-revenue-downloads-continue-upward-trajectory-canalys">some of the strongest growth in app downloads and revenue</a> in the first quarter of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/square-enix-opens-indonesian-mobile-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 4/8 queries in 0.233 seconds using memcached
Object Caching 996/1009 objects using memcached
Content Delivery Network via Amazon Web Services: S3: mobileworldlive.s3.amazonaws.com

 Served from: www.mobileworldlive.com @ 2013-06-19 01:01:34 by W3 Total Cache -->