<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile World Live</title>
	<atom:link href="http://www.mobileworldlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileworldlive.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 11:25:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dish closes in on finance for Sprint bid – report</title>
		<link>http://www.mobileworldlive.com/dish-closes-in-on-finance-for-sprint-bid-report</link>
		<comments>http://www.mobileworldlive.com/dish-closes-in-on-finance-for-sprint-bid-report#comments</comments>
		<pubDate>Fri, 24 May 2013 11:25:39 +0000</pubDate>
		<dc:creator>Richard Handford</dc:creator>
				<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44607</guid>
		<description><![CDATA[Dish moved closer to securing $9 billion in backing for its $25.5 billion bid for Sprint, according to the Wall Street Journal. The US bidder has received commitment letters from five banks, including Barclays Bank and Jefferies &#38; Co, to back its bid, according to people who are familiar with the matter. Dish has now [...]]]></description>
				<content:encoded><![CDATA[<p>Dish moved closer to securing $9 billion in backing for its $25.5 billion bid for Sprint, according to the <em>Wall Street Journal</em>.</p>
<p>The US bidder has received commitment letters from five banks, including Barclays Bank and Jefferies &amp; Co, to back its bid, according to people who are familiar with the matter.</p>
<p>Dish has now secured close to $12 billion, if $2.6 billion in bonds raised last week is also included.</p>
<p>However Dish has not paid any commitment fees to the banks as yet and will not owe them any money unless they make use of the loans, sources said. Charlie Ergen, Dish’s chairman, is reluctant to pay such fees until it was the last obstacle before Sprint backs Dish&#8217;s bid as “potentially superior” to rival SoftBank’s.</p>
<p>Meanwhile SoftBank is pushing ahead with regulatory approval. It has now received all the necessary approvals from state regulators for the Sprint acquisition, with the most recent coming the California Public Utilities Commission. Applications were filed with 23 state regulators, plus the District of Columbia in November 2012.</p>
<p>SoftBank and Sprint “continue to work closely” with the Federal Communications Commission and other Federal agencies, which have still to approve the transaction.</p>
<p>Parallel to regulatory approval, the Japanese company is attempting to gain political backing for the deal. A <em>Bloomberg</em> report said SoftBank was prepared to offer the US government a veto over a director <a href="http://www.mobileworldlive.com/softbank-talks-up-us-business-links-in-bid-for-sprint">who would sit on the Sprint board </a>and keep an eye on national-security issues should the takeover proceed.</p>
<p>SoftBank has already said it will not use telecoms equipment supplied by Huawei, the Chinese firm who causes such unease in US national-security circles. The Japanese firm has previously told US politicians that it would remove the Chinese vendor’s equipment from the network of Clearwire, the operator in which Sprint is trying to buy the 50 per cent it does not already won.</p>
<p>Removing Huawei equipment could cost SoftBank up to $1 billion, according to the <em>Wall Street Journal,</em> who spoke with people familiar with the situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/dish-closes-in-on-finance-for-sprint-bid-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T eyes $500M in post-paid admin fees</title>
		<link>http://www.mobileworldlive.com/att-eyes-500m-in-post-paid-admin-fees</link>
		<comments>http://www.mobileworldlive.com/att-eyes-500m-in-post-paid-admin-fees#comments</comments>
		<pubDate>Fri, 24 May 2013 11:03:40 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44601</guid>
		<description><![CDATA[AT&#38;T is looking to add a $0.61 administrative fee to the bill of all its contract customers, which could rake in more than $500 million a year, according to a Wall Street Journal report. The increase, due to come into effect on 1 May 2013, has been criticised by consumer groups. &#8220;Below-the-line fees are nothing [...]]]></description>
				<content:encoded><![CDATA[<p>AT&amp;T is looking to add a $0.61 administrative fee to the bill of all its contract customers, which could rake in more than $500 million a year, according to a <em>Wall Street Journal </em>report.</p>
<p>The increase, due to come into effect on 1 May 2013, has been criticised by consumer groups.</p>
<p>&#8220;Below-the-line fees are nothing more than a way for carriers to stealthily increase their prices,&#8221; Derek Turner, research director at Free Press, a public interest group, told <em>WSJ</em>. &#8220;AT&amp;T&#8217;s administrative fees are no different than the hundreds of other components that go into the cost of doing business.”</p>
<p>An AT&amp;T spokesperson quoted in the report said other carries had similar practices, and that customers were given 30 days’ notice about the charge.</p>
<p>The fee covers &#8220;certain expenses, such as interconnection and cell-site rents and maintenance&#8221; added the spokesperson.</p>
<p>According to Citifgroup, the new fee could bring in almost $350 million in new revenue this year, reaching $518 million in 2014.</p>
<p>AT&amp;T had 70.7 million contract wireless subscribers as of 31 March 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/att-eyes-500m-in-post-paid-admin-fees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telefonica slashes smartphone prices, denies subsidy return</title>
		<link>http://www.mobileworldlive.com/telefonica-slashes-smartphone-prices-denies-subsidy-return</link>
		<comments>http://www.mobileworldlive.com/telefonica-slashes-smartphone-prices-denies-subsidy-return#comments</comments>
		<pubDate>Fri, 24 May 2013 10:38:28 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Movistar]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Telefonica]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44594</guid>
		<description><![CDATA[Spanish giant Telefonica has cut the price of its high-end smartphones by up to 30 per cent in an attempt to halt customer losses at Movistar, its domestic mobile operation. Telefonica, which scrapped handset subsidies in Spain over a year ago, has reduced the Samsung Galaxy S4 by 15 per cent, going from €755 to [...]]]></description>
				<content:encoded><![CDATA[<p>Spanish giant Telefonica has cut the price of its high-end smartphones by up to 30 per cent in an attempt to halt customer losses at Movistar, its domestic mobile operation.</p>
<p>Telefonica, <a href="http://www.mobileworldlive.com/lessons-learned-from-handset-subsidy-cuts-in-spain-one-year-on">which scrapped handset subsidies in Spain over a year ago</a>, has reduced the Samsung Galaxy S4 by 15 per cent, going from €755 to €639. The South Korean vendor&#8217;s Galaxy Mini 2 has been slashed 30 per cent, to €116.</p>
<p>Other smartphones getting the cut-price treatment include the Samsung Galaxy SIII Mini (down 16 per cent), the Nokia Lumia 520 (16 per cent) and the Sony Xperia U (18 per cent).</p>
<p>Telefonica maintains that the price cuts do not herald a return to handset subsidies. The operator says it simply wants to pass on savings to customers from buying terminals in bulk.</p>
<p>That may be so – for the time being – but the non-handset subsidy model pursued by Telefonica in cash-strapped Spain seems to be under threat.</p>
<p>According to figures released this week by CMT, Spain’s telecoms regulator, Movistar registered a net loss of 248,000 customers. For the first three months of this year, the net customer loss has been a staggering 700,000.</p>
<p>As of 31 March 2013, Movistar’s market share by subscribers was 35.6 per cent. That’s three percentage points down from a year ago.</p>
<p>MVNOs with cheaper offers have been the main beneficiaries. They logged 210,000 net customer gains during March.</p>
<p>True, there are margin gains to be had from scrapping handset subsidies. The OIBDA margin for Telefonica Spain (which includes both wireline and wireless businesses) was 47 per cent during Q1 2013, an impressive leap from the 42.6 per cent achieved the same quarter a year ago.</p>
<p>Other Q1 2013 metrics, however, are not so pleasing to the eye. Handset revenue dropped 67.4 per cent, to €141 million, while mobile service revenues slipped 13.6 per cent to €1.2 billion.</p>
<p>And if customers are being lost to competitors, there is less of an addressable market to pitch data packages to, which might offset falls in voice and messaging revenue.</p>
<p>Movistar’s data revenue fell 7.4 per cent during Q1 2013, to €399. And no doubt OIBDA margins will be squeezed after the smartphone price cuts.</p>
<p>Telefonica made the difficult decision last year to stop handset subsidies for new customers, perhaps willing to sacrifice some market share for margin gain. Continued sharp drops in customer losses, however, may well force the Spanish to revisit that decision.</p>
<p>Cuts in smartphone prices could be the first sign that Telefonica’s resolve is weakening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/telefonica-slashes-smartphone-prices-denies-subsidy-return/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: “Facebook Phone” launches cancelled</title>
		<link>http://www.mobileworldlive.com/report-facebook-phone-launches-cancelled</link>
		<comments>http://www.mobileworldlive.com/report-facebook-phone-launches-cancelled#comments</comments>
		<pubDate>Fri, 24 May 2013 10:17:15 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44591</guid>
		<description><![CDATA[HTC’s First smartphone, a device which comes with Facebook’s Home user interface pre-installed, will not be launched in the UK, following reports that it saw a lukewarm reception in the US following its debut last month. According to Mobile News, “Facebook has taken the decision not to give it a more widespread release” following the [...]]]></description>
				<content:encoded><![CDATA[<p>HTC’s First smartphone, a device which comes with <a href="http://www.mobileworldlive.com/facebook-confirms-home-launch">Facebook’s Home user interface </a>pre-installed, will not be launched in the UK, following reports that it saw a lukewarm reception in the US following its debut last month.</p>
<p>According to <i>Mobile News</i>, “Facebook has taken the decision not to give it a more widespread release” following the poor response to date. It had been scheduled for release in the UK by operator EE, which is set to inform buyers who had pre-ordered the device that these will not be fulfilled.</p>
<p>HTC has previously said that the device will be made available via Orange in France. It has not been confirmed if this launch has also been shelved, although it seems likely.</p>
<p><a href="http://www.mobileworldlive.com/att-drops-facebook-phone-report">AT&amp;T decided to stop selling First earlier this month</a>, according to reports, after the device failed to appeal to potential buyers – even after a substantial price cut.</p>
<p>The unique selling point of the device – Facebook Home – has also received mixed reviews, leading the social networking giant to <a href="http://www.mobileworldlive.com/facebook-set-for-home-refresh">unveil a number of enhancements</a> that are in the pipeline.</p>
<p>According to some reports, it is not the end of the line for the HTC hardware which underpins the device. The vendor is apparently readying a version running the stock Android platform, which will even omit HTC’s own Sense interface.</p>
<p>It has been noted previously that HTC First runs stock Android under Facebook Home – offering a low-cost entry point for users who want an Android smartphone which lacks vendor customisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/report-facebook-phone-launches-cancelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google latest to be linked to Waze buy</title>
		<link>http://www.mobileworldlive.com/google-latest-to-be-linked-to-waze-buy</link>
		<comments>http://www.mobileworldlive.com/google-latest-to-be-linked-to-waze-buy#comments</comments>
		<pubDate>Fri, 24 May 2013 10:14:53 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Waze]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44589</guid>
		<description><![CDATA[Google is reported to be in talks to buy Waze, with speculation that this may spark a “bidding war” with Facebook, which was previously linked with the Israeli navigation app company. According to Bloomberg, Waze is “fielding expressions of interest from multiple parties”, and is seeking a price of more than $1 billion. However, it [...]]]></description>
				<content:encoded><![CDATA[<p>Google is reported to be in talks to buy Waze, with speculation that this may spark a “bidding war” with Facebook, which was previously linked with the Israeli navigation app company.</p>
<p>According to <i>Bloomberg</i>, Waze is “fielding expressions of interest from multiple parties”, and is seeking a price of more than $1 billion. However, it was also suggested that the company may look to remain independent, and instead seek to raise cash through a funding round.</p>
<p>Facebook was said to be in talks with Waze <a href="http://www.mobileworldlive.com/report-facebook-in-waze-buy-talks">earlier this month</a>, and the company was previously linked with Apple – although this was <a href="http://www.mobileworldlive.com/apple-waze-deal-not-happening">swiftly rebuffed</a>.</p>
<p><i>Bloomberg</i> said that Apple is not currently in talks with Waze.</p>
<p>Waze, which blends mobile navigation with social features, was named Best Overall Mobile App at the 2013 Global Mobile Awards.</p>
<p>It is reported to have around 45 million users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/google-latest-to-be-linked-to-waze-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-car apps to present $1.2 billion opportunity by 2017</title>
		<link>http://www.mobileworldlive.com/in-car-apps-to-present-1-2-billion-opportunity-by-2017</link>
		<comments>http://www.mobileworldlive.com/in-car-apps-to-present-1-2-billion-opportunity-by-2017#comments</comments>
		<pubDate>Fri, 24 May 2013 08:31:54 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Juniper Research]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44582</guid>
		<description><![CDATA[The market for in-vehicle apps will be worth “just short of $1.2 billion” by 2017, making it  “the new frontier for app developers over the next five years”, according to a report from Juniper Research. The company said that advancements in automotive connectivity standards such as MirrorLink and increasing smartphone ownership will create foundations allowing [...]]]></description>
				<content:encoded><![CDATA[<p>The market for in-vehicle apps will be worth “just short of $1.2 billion” by 2017, making it  “the new frontier for app developers over the next five years”, according to a report from Juniper Research.</p>
<p>The company said that advancements in automotive connectivity standards such as MirrorLink and increasing smartphone ownership will create foundations allowing the connected car ecosystem to flourish, particularly in the developed North American and Western Europe markets.</p>
<p>In a new report, Juniper said that smartphone tethering will enable the creation of “a wealth of apps for the vehicle”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/in-car-apps-to-present-1-2-billion-opportunity-by-2017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shazam unveils new iPad app</title>
		<link>http://www.mobileworldlive.com/shazam-unveils-new-ipad-app</link>
		<comments>http://www.mobileworldlive.com/shazam-unveils-new-ipad-app#comments</comments>
		<pubDate>Fri, 24 May 2013 08:27:51 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shazam]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44584</guid>
		<description><![CDATA[Audio recognition app company Shazam launched “a complete redesign” of its app for iPad users, which includes an “auto-tagging” feature that automatically identifies media playing, including music, television programmes and advertisements without user intervention. It also introduces a new discovery home screen, and improved layout of Shazam tag results for both TV and music, and [...]]]></description>
				<content:encoded><![CDATA[<p>Audio recognition app company Shazam launched “a complete redesign” of its app for iPad users, which includes an “auto-tagging” feature that automatically identifies media playing, including music, television programmes and advertisements without user intervention.</p>
<p>It also introduces a new discovery home screen, and improved layout of Shazam tag results for both TV and music, and a new way to browse what friends have been watching and hearing.</p>
<p>The app includes a new interactive mapping feature, enabling users to see what people are listening to in any city in the world. It also introduces to the iPad two existing features of the Shazam app on other platforms – “lightning fast tagging” and full-screen lyrics display.</p>
<p>“During the last year, we have seen triple-digit growth in the number of downloads of the iPad version of our app,” said Rich Riley, CEO of the company.</p>
<p>The new design and features are expected to launch on Android devices “in the coming weeks”.</p>
<p>The company announced its intention to offer a revamped app for tablet users at <a href="http://www.mobileworldlive.com/shazam-refreshes-to-meet-tablet-growth">Mobile World Congress earlier this year</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/shazam-unveils-new-ipad-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA 13: Day 3 video highlights</title>
		<link>http://www.mobileworldlive.com/ctia-13-day-3-video-highlights</link>
		<comments>http://www.mobileworldlive.com/ctia-13-day-3-video-highlights#comments</comments>
		<pubDate>Fri, 24 May 2013 03:29:07 +0000</pubDate>
		<dc:creator>Justin Springham</dc:creator>
				<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[CTIA]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44568</guid>
		<description><![CDATA[Actor, producer and tech investor Ashton Kutcher didn’t hold back when asked to provide his thoughts on how mobile is impacting everything from religion to social networks. He advised operators to buy VoIP players in an effort to remain relevant and claimed Twitter has lost its way.]]></description>
				<content:encoded><![CDATA[<p>Actor, producer and tech investor Ashton Kutcher didn’t hold back when asked to provide his thoughts on how mobile is impacting everything from religion to social networks. He advised operators to buy VoIP players in an effort to remain relevant and claimed Twitter has lost its way.</p>
<p><script type="text/javascript">// <![CDATA[
var fb_param = {};
fb_param.pixel_id = '6010568934645';
fb_param.value = '0.00';
(function(){
  var fpw = document.createElement('script');
  fpw.async = true;
  fpw.src = '//connect.facebook.net/en_US/fp.js';
  var ref = document.getElementsByTagName('script')[0];
  ref.parentNode.insertBefore(fpw, ref);
})();
// ]]&gt;</script></p>
<noscript><img height="1" width="1" alt="" style="display:none" src="https://www.facebook.com/offsite_event.php?id=6010568934645&#038;value=0" /></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/ctia-13-day-3-video-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTIA 13: Top 5 showfloor picks</title>
		<link>http://www.mobileworldlive.com/ctia-13-top-5-showfloor-picks</link>
		<comments>http://www.mobileworldlive.com/ctia-13-top-5-showfloor-picks#comments</comments>
		<pubDate>Fri, 24 May 2013 03:23:54 +0000</pubDate>
		<dc:creator>Justin Springham</dc:creator>
				<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44570</guid>
		<description><![CDATA[Mobile World Live has brought you all the highlights from the conference this week but we’ve also been roaming the showfloor. Here’s our pick of the latest technology that caught our eye.]]></description>
				<content:encoded><![CDATA[<p>Mobile World Live has brought you all the highlights from the conference this week but we’ve also been roaming the showfloor. Here’s our pick of the latest technology that caught our eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/ctia-13-top-5-showfloor-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher: VoIP revolution coming, Facebook faces mobile challenge</title>
		<link>http://www.mobileworldlive.com/ashton-kutcher-voip-revolution-coming-facebook-faces-mobile-challenge</link>
		<comments>http://www.mobileworldlive.com/ashton-kutcher-voip-revolution-coming-facebook-faces-mobile-challenge#comments</comments>
		<pubDate>Thu, 23 May 2013 19:38:39 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[CTIA 2013]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Three]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=44556</guid>
		<description><![CDATA[LIVE FROM CTIA 13, LAS VEGAS: Technology investor and actor Ashton Kutcher predicted a large-scale shift to Wi-Fi-enabled VoIP and data services - a move that will put huge pressure on operators - and questioned Facebook’s potential to evolve on mobile. “There may be some new technologies that come in and completely replace [cellular], the same way [...]]]></description>
				<content:encoded><![CDATA[<p><strong>LIVE FROM CTIA 13, LAS VEGAS: </strong>Technology investor and actor Ashton Kutcher predicted a large-scale shift to Wi-Fi-enabled VoIP and data services - a move that will put huge pressure on operators - and questioned Facebook’s potential to evolve on mobile.</p>
<p class="MsoNormal">“There may be some new technologies that come in and completely replace [cellular], the same way that ethernet replaced data across the phone line,” Kutcher said during a wide-ranging discussion at CTIA.</p>
<p class="MsoNormal">While the US has unlimited data plans, plentiful WiFi and low prices due to competition, Kutcher said he realised the limitations of mobile networks when travelling in Europe.</p>
<p class="MsoNormal"><b>&#8220;I </b>got to feel what it’s like to be a consumer that’s worried about the amount of data that they’re consuming and is worried about making a phone call, and doesn’t want to make a phone call because it’s going to cost money,” he said.</p>
<p class="MsoNormal">Turning to VoIP-enabled services such as Skype and Viber, Kutcher realised how powerful they could be:<b style="mso-bidi-font-weight: normal;"> </b>“I think people are going to start looking at cellular and having that same feeling that ‘I’m not getting an experience that I should get, I want to get and deserve to get’. And if Apple wanted to turn on a unified hotspot, I don’t know that I would need a mobile carrier, and I think that network would get better and better very, very fast.”</p>
<p class="MsoNormal">“I think it would be crazy for major carriers to not go and try to buy those companies and overspend knowing that the market’s going to move there,” he added.</p>
<p class="MsoNormal">While generally being positive about Facebook — comparing it to modern day religion in building trust and praising its approach to advertising — he said it will be difficult for the social network to progress in mobile as other platforms are better at providing certain services.</p>
<p class="MsoNormal">“In some ways, it’s going to be hard to be brilliant at mobile for Facebook because it’s a little bit of a closed-wall platform once you’re on Facebook as a mobile application,” he noted, adding that a better approach for the company would be to provide external components such as Instagram.</p>
<p class="MsoNormal">Turning to Twitter, Kutcher said his experience of the service has changed for the worse: “My experience of Twitter has changed for me pretty drastically. The media kind of fucked it up. It’s a lot of people selling shit I don’t want,” he said.</p>
<p class="MsoNormal">“The way I use Twitter has become more limited. It felt like the democratisation of media. Now it just feels like the media again.&#8221;</p>
<p class="MsoNormal">However, he said Twitter has real potential as a platform to support intelligent mobile objects — for example tweeting a user when a bus is due or to tell them their coffee is ready.</p>
<p class="MsoNormal">Discussing his current technology investments, Kutcher said: “They have to be mobile. You can’t be a consumer-facing technology right now and not be mobile.”</p>
<p class="MsoNormal">However, he said a “mobile-first” approach isn’t necessarily a must, due to app discovery not yet being mature enough and having to consider how mobile services play across desktop and the web: “HTML5 is still a really important layer in pushing lightweight virtual content through mobile,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/ashton-kutcher-voip-revolution-coming-facebook-faces-mobile-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
