<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile World Live</title>
	<atom:link href="http://www.mobileworldlive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mobileworldlive.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 04:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Four Asian markets pledge 700MHz mobile broadband commitment</title>
		<link>http://www.mobileworldlive.com/four-asian-markets-pledge-700mhz-mobile-broadband-commitment</link>
		<comments>http://www.mobileworldlive.com/four-asian-markets-pledge-700mhz-mobile-broadband-commitment#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:54:29 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[700Mhz]]></category>
		<category><![CDATA[Brunei Darussalam]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46211</guid>
		<description><![CDATA[Communications regulators from Brunei Darussalam, Indonesia, Malaysia and Singapore today announced a commitment to align with the APT 700MHz band plan. At an event held today in Singapore, the group noted the potential for this spectrum to offer both high &#8230;]]></description>
				<content:encoded><![CDATA[<p>Communications regulators from Brunei Darussalam, Indonesia, Malaysia and Singapore today announced a commitment to align with the APT 700MHz band plan.</p>
<p>At an event held today in Singapore, the group noted the potential for this spectrum to offer both high speed data and improved wide-area and indoor coverage.</p>
<p>The intention is to use spectrum freed-up by the switch off of analogue television services to provide mobile broadband services, “using technologies such as 4G”.</p>
<p>Leong Keng Thai, director-general (Telecoms &amp; Post), at Singapore&#8217;s Infocomm Development Authority, said: “This marks an important milestone achieved by the four regulatory authorities. I hope that this collaboration could be further extended to other countries in this region, as this will help improve regional mobile roaming and allow the countries to meet growing demand for mobile broadband.”</p>
<p>According to a recent study by Wireless Intelligence, so far there have been <a href="http://www.mobileworldlive.com/asias-apt700-band-plan-leads-the-way-to-large-scale-4g-lte-growth">no launches of LTE networks in Asia using the 700MHz frequencies</a>.</p>
<p>Other markets having stated support for the APT 700MHz plan include Afghanistan, Bangladesh, Bhutan, India, Iran, Maldives, Nepal, Pakistan and Sri Lanka.</p>
<p>Earlier this week, the GSMA renewed its call for the government of Thailand to allocate 700MHz spectrum for mobile broadband use, following this country&#8217;s digital television switch-over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/four-asian-markets-pledge-700mhz-mobile-broadband-commitment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone India: customer focus key to service satisfaction</title>
		<link>http://www.mobileworldlive.com/vodafone-india-customer-focus-key-to-service-satisfaction</link>
		<comments>http://www.mobileworldlive.com/vodafone-india-customer-focus-key-to-service-satisfaction#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:26:56 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[CommunicAsia 2013]]></category>
		<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[Vodafone India]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46207</guid>
		<description><![CDATA[LIVE FROM COMMUNICASIA 2013: Operators should ensure that they use customer service metrics which are focused on providing the best results to customers, rather than focusing on outcomes for the organisation itself, Anthony Thomas, CIO of Vodafone India said. “Change &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>LIVE FROM COMMUNICASIA 2013</strong>: Operators should ensure that they use customer service metrics which are focused on providing the best results to customers, rather than focusing on outcomes for the organisation itself, Anthony Thomas, CIO of Vodafone India said.</p>
<p>“Change the culture and the measure and the metrics,” he advised.</p>
<p>Speaking in the opening Empowering the Customer session at CommunicAsia 2013 this morning, the executive noted that, for example,  the focus on “closing” support calls within a specific time may miss the fact that the consumer was not properly satisfied with the result.</p>
<p>Citing the example of a customer who said that Vodafone support calls always end with the advice to change the SIM, he noted that this was often the fall back for agents unable to resolve issues within the allocated two minute time frame.</p>
<p>“At the end of the day, the customer experience is not just about how we interact with the customer, it&#8217;s  about how we empower our colleagues, how  we change our metrics so that people don&#8217;t close that as a successful call without providing the right outcome for the customer,” Thomas said.</p>
<p>The executive noted that while operators have large amounts of data which can be used to proactively serve customers, he noted that in many cases this is not acted on.</p>
<p>“A data centre manager said to me, &#8216;we have the largest amount of data in the world&#8217;. I looked at him and said &#8216;so what&#8217;?”</p>
<p>“The first challenge is getting the right data, in the right form”, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/vodafone-india-customer-focus-key-to-service-satisfaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SingTel: operators facing “big data” challenges</title>
		<link>http://www.mobileworldlive.com/singtel-operators-facing-big-data-challenges</link>
		<comments>http://www.mobileworldlive.com/singtel-operators-facing-big-data-challenges#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:23:11 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[CommunicAsia 2013]]></category>
		<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[SingTel]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46205</guid>
		<description><![CDATA[LIVE FROM COMMUNICASIA 2013: Operators are facing a number of organisational challenges in making use of the “big data” at their disposal, and in opening this to third-party partners, according to Grant Watts, head of global advertising for SingTel. Likening &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>LIVE FROM COMMUNICASIA 2013</strong>: Operators are facing a number of organisational challenges in making use of the “big data” at their disposal, and in opening this to third-party partners, according to Grant Watts, head of global advertising for SingTel.</p>
<p>Likening the move to exploit data to the gold rush, the executive noted that so far much of the focus has been on tools and processes, rather than generating value. “It hasn&#8217;t really gone after the gold. The hard thing is there is a lot of dirt,” he said.</p>
<p>The biggest issue for many companies is ownership of data, and where the value is being created – which are not necessarily the same divisions. “Data has been sitting in product teams, and those product team leads seem to think they own the data,” Watts noted.</p>
<p>The way in which telcos have traditionally done business has also not helped, he said. “Product have been built in silos, so there has been lots of views on the customer. I&#8217;ve seen an example of one of the operators having 12 different views of the same customer, and those systems aren&#8217;t talking to each other,” he said.</p>
<p>And the volume (and quality) of the data being stored is also an issue. “We don&#8217;t actually know 100 per cent what we are going to need in the future, so you are tending to store a lot of data,” he noted.</p>
<p>According to Watts, who heads up the APAC operator group&#8217;s Global Advertising unit, “we know that if you get it right, it has a massive impact on the business as a whole. We also know that if you do it wrong, it has the same sort of impact.”</p>
<p>The company&#8217;s Optus unit in Australia has been looking at how it works with “a lot of the core telco data, things like how many months are left on your contract, size of contract, type of plan, the phone you are using”, and linking this with its advertising systems to create sales opportunities.</p>
<p>But there are also other important uses to take into consideration, such as privacy laws. “In Australia, because of the privacy laws, it&#8217;s very, very hard for Optus to talk to its own customers in the digital ecosystem. It&#8217;s really, really hard. You have to be opt in, you can&#8217;t send emails, there are a certain number of calls you can make,” Watts said.</p>
<p>“It&#8217;s all fairly green pastures at the moment. Lots of opportunity, but still some way to go,” he concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/singtel-operators-facing-big-data-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra Global: “core telco basics” central to future success</title>
		<link>http://www.mobileworldlive.com/telstra-global-core-telco-basics-central-to-future-success</link>
		<comments>http://www.mobileworldlive.com/telstra-global-core-telco-basics-central-to-future-success#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:15:55 +0000</pubDate>
		<dc:creator>Steve Costello</dc:creator>
				<category><![CDATA[CommunicAsia 2013]]></category>
		<category><![CDATA[Home Banner]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46202</guid>
		<description><![CDATA[LIVE FROM COMMUNICASIA 2013: Operators face being diverted from understanding the key success factors in the evolving industry by issues such as “owning” the customer and a future of being “dumb pipe” providers, according to Martijn Blanken, managing director of &#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>LIVE FROM COMMUNICASIA 2013</strong>: Operators face being diverted from understanding the key success factors in the evolving industry by issues such as “owning” the customer and a future of being “dumb pipe” providers, according to Martijn Blanken, managing director of Telstra Global.</p>
<p>“Core telco basics will always remain. The best way to achieve success is by focusing on customer experience to achieve financial outperformance and working in concert with partners,” he argued.</p>
<p>“Getting the basic elements right, like having solid network coverage, is a pre-requisite to success, along with ensuring secure and high-quality services,” he continued.</p>
<p>Echoing comments made by David Thodey, Telstra&#8217;s CEO, <a href="http://www.mobileworldlive.com/telstra-ceo-welcomes-ott-driven-demand">earlier this year</a>, Blanken continued the theme that so-called over-the-top players should not purely be seen as a threat by telcos.</p>
<p>“Of course, OTT will eat into the revenue of retail telcos and these organsiations must fight hard in these markets to maintain their position. But in other markets OTT providers should be helped. They are driving utilisaion on networks and platforms and are actually boosting revenue,” he said.</p>
<p>“There are many examples where incumbents are stuck between a rock and a hard place. I believe that for those markets where you can&#8217;t win, wholesale is better than no sale,” Blanken said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/telstra-global-core-telco-basics-central-to-future-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo bolsters mobile Flickr with GhostBird</title>
		<link>http://www.mobileworldlive.com/yahoo-bolsters-mobile-flickr-with-ghostbird</link>
		<comments>http://www.mobileworldlive.com/yahoo-bolsters-mobile-flickr-with-ghostbird#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:24:51 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GhostBird]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46185</guid>
		<description><![CDATA[Yahoo has acquired GhostBird Software as part of its efforts to improve mobile access to its revamped Flickr photo-sharing service. GhostBird is behind KitCam and the PhotoForge series, advanced photography apps for iOS. According to TechCrunch, KitCam allow mobile photographers &#8230;]]></description>
				<content:encoded><![CDATA[<p>Yahoo has acquired GhostBird Software as part of its efforts to improve mobile access to its revamped Flickr photo-sharing service.</p>
<p>GhostBird is behind KitCam and the PhotoForge series, advanced photography apps for iOS.</p>
<p>According to <em>TechCrunch</em>, KitCam allow mobile photographers to shoot with different “lenses” and “films”, and to manually adjust settings like white balance and exposure.</p>
<p>The PhotoForge series (1 and 2) focuses on modifying photos, with image resizing, cropping, metadata editing, and the adjustment of advanced settings (like curves and levels).</p>
<p>How much Yahoo paid for GhostBird is not disclosed, although it’s the latest in a series of app acquisitions undertaken by Yahoo under CEO Marissa Mayer, the most audacious being the $1.1 billion it stumped up last month for the Tumblr blogging service.</p>
<p>Recent mobile app purchases <a href="http://www.mobileworldlive.com/yahoo-bolsters-mobile-play-with-stamped-buy" target="_blank">include Stamped</a>, a mobile recommendations app, and the Summly news reading app that it acquired in March for a reported $30 million. In April, <a href="http://www.mobileworldlive.com/yahoos-iphone-app-is-a-summly-of-its-parts" target="_blank">Yahoo launched a new version of its iPhone news app </a>using Summly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/yahoo-bolsters-mobile-flickr-with-ghostbird/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keek offers API to third party developers</title>
		<link>http://www.mobileworldlive.com/keek-offers-api-to-third-party-developers</link>
		<comments>http://www.mobileworldlive.com/keek-offers-api-to-third-party-developers#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:09:16 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Keek]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46181</guid>
		<description><![CDATA[Mobile social video network Keek made its API available to third party developers so they can integrate its service with their apps. The company has also opened a developer portal that includes a number of tools and resources to help &#8230;]]></description>
				<content:encoded><![CDATA[<p>Mobile social video network Keek made its API available to third party developers so they can integrate its service with their apps.</p>
<p>The company has also opened a developer portal that includes a number of tools and resources to help integrate Keek into their apps. Tools include access to public video updates (known as Keeks), search functionality, user profiles and videos related to a certain topic, which are called Klusters. Customisable widgets and write capabilities are in the pipeline.</p>
<p>The Canadian company announced that it had more than 45 million users, with 24 million users joining in the past four months. It generates 3.5 billion page views per month.</p>
<p>&#8220;The release of our API will enable developers to build on Keek&#8217;s momentum and provide users with new and exciting ways to enjoy the platform,&#8221; said Keek founder and CEO Isaac Raichyk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/keek-offers-api-to-third-party-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 of enterprises have own app store</title>
		<link>http://www.mobileworldlive.com/13-of-enterprises-have-own-app-store</link>
		<comments>http://www.mobileworldlive.com/13-of-enterprises-have-own-app-store#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:01:58 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[enterprise]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46176</guid>
		<description><![CDATA[More than one third (37 per cent) of US and UK enterprises have their own mobile app stores, according to research by enterprise mobility company Antenna Software. This compares to 14 per cent of respondents who said they were working, &#8230;]]></description>
				<content:encoded><![CDATA[<p>More than one third (37 per cent) of US and UK enterprises have their own mobile app stores, according to research by enterprise mobility company Antenna Software.</p>
<p>This compares to 14 per cent of respondents who said they were working, or planning to start work, on their own app stores a year ago.</p>
<p>The Mobile Business Forecast also found that 60 per cent of respondents are currently working on a mobile app for employees, compared with 42 per cent in 2012.</p>
<p>A greater proportion of companies also said they are working on mobile apps for customers, at 67 per cent, compared with 43 per cent a year ago.</p>
<p>When identifying frustrations with mobile development for enterprise, cost was cited by the highest proportion of respondents at 48 per cent, followed by speed to market (43 per cent), security (39 per cent) and integration (36 per cent).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/13-of-enterprises-have-own-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon targets underserved with health service</title>
		<link>http://www.mobileworldlive.com/verizon-targets-underserved-with-health-service</link>
		<comments>http://www.mobileworldlive.com/verizon-targets-underserved-with-health-service#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:53:57 +0000</pubDate>
		<dc:creator>Richard Handford</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Verizon Foundation]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46174</guid>
		<description><![CDATA[Verizon Foundation, the operator’s philanthropic arm, has signed a two-year licensing deal under which it will offer health firm MedAdherence&#8217;s patient engagement platform to health providers who work with underserved patients. The operator will offer the firm’s platform to healthcare &#8230;]]></description>
				<content:encoded><![CDATA[<p>Verizon Foundation, the operator’s philanthropic arm, has signed a two-year licensing deal under which it will offer health firm MedAdherence&#8217;s patient engagement platform to health providers who work with underserved patients.</p>
<p>The operator will offer the firm’s platform to healthcare partners at up to 22 sites, serving up to 5,000 patients, in the US.</p>
<p>Patients who will benefit from the service include those with diabetes and asthma. MedAdherence uses text and voice to encourage patients to take on greater management of their own conditions.</p>
<p>The two companies aim to roll out the platform to health providers later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/verizon-targets-underserved-with-health-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App user growth 15X faster than ‘stationary internet’</title>
		<link>http://www.mobileworldlive.com/app-user-growth-15x-faster-than-stationary-internet</link>
		<comments>http://www.mobileworldlive.com/app-user-growth-15x-faster-than-stationary-internet#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:32:07 +0000</pubDate>
		<dc:creator>Tim Ferguson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apptopia]]></category>
		<category><![CDATA[user base]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46165</guid>
		<description><![CDATA[The user base for mobile apps is growing 15 times faster than for the ‘stationary internet’, and will soon overtake it. According to research2guidance, the global app user base has seen a compound annual growth rate of 251 per cent &#8230;]]></description>
				<content:encoded><![CDATA[<p>The user base for mobile apps is growing 15 times faster than for the ‘stationary internet’, and will soon overtake it.</p>
<p>According to research2guidance, the global app user base has seen a compound annual growth rate of 251 per cent over the past five years. And although the stationary internet user base is still twice the size, its 16 per cent CAGR will soon be eclipsed by apps.</p>
<p>The growth has been driven by the wide range of apps and their ability to provide intelligence and context to smart devices, making them into everyday tools.</p>
<p>In time, all mobile subscribers will possess devices that support apps as the mobile industry launches cheaper devices with monthly subscription plans that give ARPU of around $5.</p>
<p>Another consequence of the huge growth in the app user base will be the need for businesses to mobilise their IT and train their developers in mobile programming and design.</p>
<p>Mobile will become a key strategic channel for every business, meaning the challenges of creating, developing and maintaining numerous mobile services for different platforms and user groups must be better addressed.</p>
<p>An increase in mergers and acquisitions is also likely, according to research2guidance, as companies buy apps and mobile services to keep pace with market development. This will see an increasing role for <a href="http://www.mobileworldlive.com/apple-supporting-app-transfers-between-developers">Apple’s App Transfer initiative</a> and companies like Apptopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/app-user-growth-15x-faster-than-stationary-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia threatens to block WhatsApp within weeks – report</title>
		<link>http://www.mobileworldlive.com/saudi-arabia-threatens-to-block-whatsapp-within-weeks-report</link>
		<comments>http://www.mobileworldlive.com/saudi-arabia-threatens-to-block-whatsapp-within-weeks-report#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:05:46 +0000</pubDate>
		<dc:creator>Ken Wieland</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Viber]]></category>
		<category><![CDATA[WhatsApp]]></category>

		<guid isPermaLink="false">http://www.mobileworldlive.com/?p=46162</guid>
		<description><![CDATA[Unless US-based WhatsApp complies with Saudi Arabia&#8217;s telecoms regulation, national authorities have plans to block the popular messaging service within weeks, according to a Reuters report quoting local newspapers. &#8220;We have been communicating with WhatsApp and other similar communication platforms &#8230;]]></description>
				<content:encoded><![CDATA[<p>Unless US-based WhatsApp complies with Saudi Arabia&#8217;s telecoms regulation, national authorities have plans to block the popular messaging service within weeks, according to a <em>Reuters</em> report quoting local newspapers.</p>
<p>&#8220;We have been communicating with WhatsApp and other similar communication platforms to get them to cooperate and comply with the Saudi telecom providers. However, nothing has come of this communication yet,&#8221; Abdullah Al-Darrab, governor of the Communications and Information Technology Commission (CITC), told <em>Arab News</em>.</p>
<p>CITC reportedly wants to monitor usage of so-called over-the-top (OTT) applications, which steer call and texting revenue away from operators. Details of what OTT compliance actually entails, however, are sketchy.</p>
<p><a href="http://www.mobileworldlive.com/report-saudi-arabia-bans-viber-services" target="_blank">Viber, a communications app, has already been banned in Saudi Arabia</a>.</p>
<p>Skype, along with WhatsApp, may now be next on the banned OTT list according to the CITC chief.</p>
<p>When asked when WhatsApp services would be blocked, Al-Darrab said it was highly likely to be before the holy month of Ramadan, which starts on 9 July.</p>
<p><a href="http://www.mobileworldlive.com/saudi-regulator-threatens-messaging-apps-report" target="_blank">The regulator issued a directive in March saying that Viber, WhatsApp and Skype broke local laws</a>, but without saying how.</p>
<p>Saudi Arabia&#8217;s three main operators &#8211; Saudi Telecom, Etisalat (Mobily) and Zain Saudi &#8211; were reportedly asked at the time to tell CITC if they were able to monitor or block such applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileworldlive.com/saudi-arabia-threatens-to-block-whatsapp-within-weeks-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/8 queries in 0.227 seconds using memcached
Object Caching 1000/1018 objects using memcached
Content Delivery Network via Amazon Web Services: S3: mobileworldlive.s3.amazonaws.com

 Served from: www.mobileworldlive.com @ 2013-06-18 06:27:52 by W3 Total Cache -->